AAAS bulletin | Q1 .A46 | csp | v.2:no.1(1943:Jan)-5:no.12(1946:Dec) |
Archives internationales d'histoire des sciences | Q1 .A67 | ps5 | 1.1 32-36 1982-1986 |
Archives internationales d'histoire des sciences | Q1 .A67 | csp | v.3(1950)-8(1955), 20(1967)-31(1981);"v.1/20(1947/1967)" |
The Australian journal of science | Q1 .A77 | csp | v.1:no.1(1938:Aug)-32:no.12(1970:June) |
Search | Q1 .A772 | csp | v.1(1970:July 1)-11:no.12(1980:Dec) |
Australian journal of scientific research. Series A, Physical sciences | Q1 .A773 | csp | v.1:no.1(1948:Mar)-5:no.4(1952:Dec) |
Canadian journal of research / National Research Council of Canada | Q1 .C19 | csp | v.1(1929:May)-12(1935:June) |
Journal of the Graduate Research Center | Q1 .D3 | csp | v.29:no.1(1961:Jan)-38:no.3/4(1970:Sept) |
Discovery | Q1 .D5 | csp | new ser.:v.12:no.1(1951:Jan)-new ser.:v.26:no.12(1965:Dec) |
Geographical abstracts. A, Geomorphology | Q1 .G33 | csp | (1966)-(1971) |
Geographical abstracts. A, Landforms and the quaternary | Q1 .G34 | csp | (1986:no.1)-(1988:no.6) |
Geo abstracts. A, Landforms and the quaternary | Q1 .G34 | csp | (1972:no.1)-(1985:no.6) |
Geographical abstracts. B, Biogeography, climatology and cartography | Q1 .G349 | csp | (1966:no.1)-(1967:no.6) |
Geographical abstracts. B, Biogeography and climatology | Q1 .G349 | csp | (1968)-(1971) |
Geo abstracts. B, Biogeography and climatology | Q1 .G35 | csp | (1972)-(1973) |
Geographical abstracts. B, Climatology and hydrology | Q1 .G352 | csp | (1986:no.1)-(1988:no.6) |
Geo abstracts. B, Climatology and hydrology | Q1 .G352 | csp | (1974:no.1)-(1985:no.6) |
Geographical abstracts. E, Sedimentology | Q1 .G36 | csp | (1986:no.1)-(1988:no.6) |
Geo abstracts. E, Sedimentology | Q1 .G36 | csp | (1972:no.1)-(1985:no.6) |
Geographical abstracts. G, Remote sensing, photogrammetry, and cartography | Q1 .G365 | csp | (1986:no.1)-(1988:no.6) |
Geo abstracts. G, Remote sensing, photogrammetry and cartography | Q1 .G365 | csp | (1978:no.3)-(1985:no.6) |
Geo abstracts. G, Remote sensing and cartography | Q1 .G365 | csp | (1974:no.1)-(1978:no.2) |
Geographical abstracts. Physical geography | Q1 .G366 | csp | (1989:no.1), (1989:no.3), (1989:no.7)-(1989:no.10), (1990:no.1)-(1992:no.12);"(1989)-(1992)" |
Geographical abstracts. Annual index, Volume 1 | Q1 .G37 | csp | (1986), (1988) |
Geo abstracts. Annual index, Volume 1 (Parts A, B, E & G) | Q1 .G37 | csp | (1974)-(1985) |
Geo abstracts. Annual index, Volume 1 (Parts A, B & E) | Q1 .G37 | csp | (1972)-(1973) |
Impact of science on society | Q1 .I4 | csp | v.12:no.1(1962)-20:no.3(1970:July/Sept), 22:no.1/2(1972:Jan/June)-41:no.168(1992) |
Journal of the Indian Institute of Science | Q1 .I5 | csp | v.51:no.1(1969:Jan)-56:no.11/12(1974:Nov/Dec), 57:no.2(1975:Feb)-57:no.12(1975:Dec) |
The Journal of irreproducible results | Q1 .J65 | csp | v.18:no.1(1969:Aug)-34:no.4(1989:Mar/Apr), 35:no.1(1990:Jan/Feb)-37:no.6(1992:Nov/Dec) |
Proceedings of the National Council on Science Development, Republic of China | Q1 .K87 | csp | no.1(1965:Dec)-no.2(1968:Oct) |
Proceedings of the National Science Council | Q1 .K87 | csp | no.3(1969:Dec)-no.10(1977:May) 1:no.11(1977:Oct)-4:no.4(1980:Dec) |
Proceedings of the National Science Council, Republic of China. Part A, Physical science and engineering | Q1 .K872 | ps5 | 1.1 8-25 1-6 1984-2001 01-11 g |
Proceedings of the National Science Council, Republic of China. Part A, Applied sciences | Q1 .K872 | csp | v.5:no.1(1981:Jan)-7:no.4(1983:Oct) |
Proceedings of the National Science Council, Republic of China. Part B, Life sciences | Q1 .K873 | ps5 | 1.1 8-25 1-4 1984-2001 01-10 g |
Proceedings of the National Science Council, Republic of China. Part B, Basic science | Q1 .K873 | csp | v.5:no.1(1981:Jan)-7:no.4(1983:Oct) |
Metropolitan Detroit science review | Q1 .M47 | csp | v.23:no.1(1962:Feb)-26:no.3(1965:Sept), 27:no.1(1966:Feb)-36:no.2(1975:May) |
New scientist and science journal | Q1 .N52 | ps5 | v.49=no.735(1971:Jan 21)-51=no.771(1971:Sept 30) |
New Zealand journal of science | Q1 .N525 | csp | v.1:no.1(1958:Mar)-15:no.3(1972:Sept), 16:no.1(1973:Mar)-18:no.4(1975:Dec) |
The Ohio journal of science | Q1 .O3 | csp | v.51:no.1(1951:Jan)-80:no.6(1980:Nov) |
Philips research reports | Q1 .P47 | csp | v.1(1945:Oct)-30:no.2/3(1975:Apr/June), 30:no.5(1975:Oct)-32:no.5/6(1977) |
Philips research reports. Supplements | Q1 .P471 | csp | (1961:no.1)-(1976:no.7) |
Philips journal of research | Q1 .P472 | csp | v.33:no.1/2(1978)-34:no.5/6(1979) |
The London, Edinburgh and Dublin philosophical magazine and journal of science | Q1 .P5 | csp | ser.7: v.1=no.1(1926:Jan)-6=no.40(1928:Dec), 9=no.55(1930:Jan)-14=no.95(1932:Dec), 22=no.145(1936:July)-22=no.151(1936:Dec), 25=no.166(1938:Jan)-25=no.172(1938:June), 29=no.192(1940:Jan)-30=no.203(1940:Dec) |
The Philosophical magazine | Q1 .P5 | csp | ser.7: 36=no.252(1945:Jan)-46=no.383(1955:Dec) ser.8: 1:no.1(1956:Jan)-36:no.6(1977:Dec) |
Philosophical magazine letters | Q1 .P52 | ps5 | v.55:no.1(1987:Jan)-66:no.6(1992:Dec) |
Annali della R. Scuola normale superiore di Pisa. Scienze fisiche e matematiche / pubblicati a cura dei professori dell'Universit? di Pisa | Q1 .P57 | csp | ser.2: 1(1932)-12(1943) |
Annali della Scuola normale superiore di Pisa. Scienze fisiche e matematiche | Q1 .P57 | csp | ser.2: 12(1943)-15(1946) ser.3: 1(1947)-27(1973) |
Annali della Scuola normale superiore di Pisa, Classe di Scienze. Indice | Q1 .P57 | csp | ser.1/3(1871/1973) |
Annali della Scuola normale superiore di Pisa, Classe di scienze | Q1 .P572 | csp | ser.4: v.1:no.1(1974)-14:no.2(1987), 14:no.4(1987)-16:no.4(1989) |
Journal and proceedings of the Royal Society of New South Wales | Q1 .R67 | csp | v.11(1877)-50(1916), 100(1966)-122(1989) |
Proceedings of the Royal Society of Victoria | Q1 .R69 | csp | new ser: v.1(1889:June)-22(1910:Apr), 80(1967:Apr)-99(1987:Dec) |
The School science review | Q1 .S29;"CDR-771" | ps5 | 1.1 51-89 176-329 1970-2008 03-06 |
Science 79 | Q1 .S354 | ps5 | v.1:no.1(1979:Nov/Dec)-7:no.6(1986:July/Aug) |
International science and technology | Q1 .S37 | csp | no.1(1962:Jan)-no.69(1967:Sept) |
Science and technology | Q1 .S37 | csp | no.70(1967:Oct)-no.90(1969:June), no.93(1969:Sept)-no.95(1969:Nov/Dec) |
Science digest | Q1 .S38 | csp | v.1:no.1(1937:Jan)-48:no.6(1960:Dec), 50:no.1(1961:July)-55:no.6(1964:June), 57:no.1(1965:Jan)-94:no.9(1986:Sept) |
General science quarterly | Q1 .S385 | csp | v.5(1920:Nov)-13:no.3(1929:Mar) |
Science illustrated | Q1 .S5 | csp | v.1:no.1(1946:Apr)-1:no.4(1946:July), 1:no.6(1946:Sept)-4:no.7(1949:July) |
Science journal | Q1 .S57 | ps5 | v.1:no.2(1965:Apr), 1:no.4(1965:June)-1:no.5(1965:July), 1:no.7(1965:Sept)-7:no.1(1971:Jan) |
Science progress | Q1 .S79 | csp | v.58=no.229(1970:spring)-76=no.302(1992) |
Science studies | Q1 .S812 | ps5 | v.1:no.1(1971:Jan)-4:no.4(1974:Oct) |
Science studies | Q1 .S813 | csp | v.15(1953:Dec)-21(1963:Sept), 23(1965/1966)-32(1976) |
Scientific world | Q1 .S8415 | csp | v.17:no.1(1973)-24:no.4(1980) |
Soviet science review | Q1 .S855 | csp | v.1:no.1(1970:July)-3:no.6(1972:Nov) |
The Texas journal of science | Q1 .T4 | csp | v.20:no.1(1968:May)-43:no.4(1991:Nov) |
Yale scientific | Q1 .Y16 | csp | v.42(1967)-64:no.3(1990:spring) |
Buletinul Institutului Politehnic din Iai | Q1.A1 .J3 | csp | v.15(1969)-20(1974);"1946/1970" |
Experientia | Q1.A1 E9 | ps5 | v.1:no.1(1945:Apr 15)-48:no.12(1992:Dec) |
Journal of pure and applied sciences = Temel ve uygulamali bilimler dergisi | Q1.A1 J6 | csp | v.1:no.1(1968:Apr)-23:no.2(1990:Aug) |
Proceedings of the Japan Academy | Q1.A1 N5 | csp | v.46:no.1(1970:Jan)-46:no.10(1970:Dec), 48:no.1(1972:Jan)-v.56:no.10(1980:Dec) |
Appletons' popular science monthly | Q1.A3 P6 | csp | v.51:no.4(1897:Aug) |
The Popular science monthly | Q1.A3 P6 | csp | v.1(1872:May)-6(1875:Apr), 8(1875:Nov)-10(1877:Apr), 12(1877:Nov), 14(1878:Nov)-14(1879:Apr), 16(1879:Nov)-38(1891:Apr) |
Proceedings of the California Academy of Natural Sciences | Q11 .C2 | csp | v.1(1854)-3:pt.5(1867) |
Proceedings of the California Academy of Sciences | Q11 .C2 | csp | v.4:pt.1(1868:Nov)-7:pt.1(1876) ser.2:v.1:pt.1(1888:June)-ser.2:v.6(1896) |
Proceedings of the California Academy of Sciences. Mathematics-physics | Q11 .C22 | csp | v.1:no.1(1898:Feb)-3:no.8(1903) |
Proceedings of the California Academy of Sciences. Geology | Q11 .C23 | csp | v.1:no.1(1897:Feb)-2:no.2(1905) |
Proceedings of the California Academy of Sciences. Botany | Q11 .C24 | csp | v.1:no.1(1897:June)-2:no.11(1904) |
Proceedings of the California Academy of Sciences. Zoology | Q11 .C25 | csp | v.1:no.1(1897)-1:no.12(1899) |
Journal of the Elisha Mitchell Scientific Society | Q11 .E4 | csp | v.43(1927)-74(1958), 76(1960)-107(1991) |
Quarterly journal of the Florida Academy of Sciences | Q11 .F65 | csp | v.25:no.1(1962:Mar)-35:no.4(1972:Dec) |
Florida scientist | Q11 .F655 | csp | v.36:no.1(1973:winter)-55:no.4(1992:autumn) |
Proceedings of the Indiana Academy of Science | Q11 .I38 | csp | (1894), (1908), (1929)-(1942), (1955) |
Transactions of the Kansas Academy of Science | Q11 .K2 | csp | v.36(1933)-49:no.1(1946:June), 50:no.1(1947:June), 51:no.3(1948:Sept)-51:no.4(1948:Dec), 52:no.1(1949:Mar), 53:no.1(1950:Mar), 56:no.1(1953:Mar)-56:no.4(1953:Dec), 59:no.1(1956:spring)-59:no.4(1956:winter), 63:no.1(1960:spring)-63:no.4(1960:winter), 65:no.1(1962:spring)-66:no.4(1963:winter), 71:no.1(1968:spring)-72:no.4(1969:winter);"v.1/65(1872/1962)" |
Journal of the Mississippi Academy of Sciences | Q11 .M66 | csp | v.10(1964)-23(1978) |
Proceedings of the Oregon Academy of Science | Q11 .O576 | csp | v.1(1943/1947)-3(1952/1954) |
Bulletin / Southern California Academy of Sciences | Q11 .S85 | ps5 | 1.1 70-106 1-3 1971-2007 04-12 n |
Bulletin of the Southern California Academy of Sciences | Q11 .S85 | csp | v.61(1962:Jan)-69(1970) |
Proceedings of the United States National Museum | Q11 .U55 | csp | v.1(1878)-10(1887), 11(1888)Inc., 12(1889)-65:art.24:no.2537(1925), 66:art.4:no.2541(1925)-84:no.3026(1937)Inc., 85:no.3028(1937)-125:no.3668(1968) |
Proceedings of the Washington Academy of Sciences | Q11 .W3 | csp | v.1(1899), [Incomplete vols.: 2(1900)-7(1906)], 11:no.3(1909:Aug) |
Journal of the Washington Academy of Sciences | Q11 .W32 | csp | v.34:no.4(1944:Apr), 34:no.6(1944:June)-35:no.8(1945:Aug), 35:no.10(1945:Oct)-39:no.8(1949:Aug), 39:no.11(1949:Nov)-40:no.7(1950:July), 40:no.9(1950:Sept)-41:no.3(1951:Mar), 41:no.5(1951:May), 43:no.1(1953:Jan)-53:no.9(1963:Dec), 57:no.1(1967:Jan)-61:no.3(1971:Sept), 62:no.1(1972:Mar)-81:no.4(1991:Dec) |
Tebiwa | Q11.I3 T4 | csp | v.2:no.1(1958/1959:winter)-2:no.2(1959:fall), 4:no.1(1961), 5:no.1(1962)-6:no.2(1963), 7:no.2(1964)-18:no.2(1976) |
Tebiwa | Q11.I3 T42 | csp | no.1(1976:Dec 1)-no.2(1976:Dec 1), no.4(1977:Mar 1)-no.23(1981:Aug) |
Studies in history and philosophy of science | Q125 .S94 | ps5 | 1.1 2-33 1-4 1971-2002 05-12 g |
Quipu | Q127.L38 Q7 | ps5 | 1.1 1-13 1-3 1984-2000 g |
Issues in science and technology | Q127.U6 I85 | ps5 | 1.1 1-23 1-4 1984-2007 23-22 n |
Scientific, engineering, technical manpower comments | Q149.U5 S3 | csp | v.6:no.1(1969:Jan)-13:no.2(1976:Mar) |
Journal of scientific exploration | Q173 .J68 | csp | v.1:no.1(1987)-6:no.2(1992) |
Newsletter on science, technology & human values | Q175.5 .N42 | csp | no.17(1976:Oct)-no.24(1978:June) |
Ciencia y pueblo | Q175.52.P4 C46 | csp | no.1(1983:Apr) |
Cycles | Q176 .F597 | csp | v.27:no.1(1976:Jan/Feb)-31:no.9(1980:Dec) |
Journal of interdisciplinary cycle research | Q176 .J6 | csp | v.1:no.1(1970:May)-10:no.4(1979:Dec) |
Pakistan journal of scientific and industrial research | Q180.A1 P33 | csp | v.10:no.1(1967:Jan)-28:no.6(1985:Dec), 30:no.1(1987:Jan)-31:no.8(1988:Aug), 31:no.11(1988:Nov)-32:no.12(1989:Dec) |
Scientific research | Q180.A1 S36 | csp | v.1:no.1(1966:Jan)-4:no.26(1969:Dec 22) |
Science world | Q181 .S4 | csp | v.17:no.1(1968:Sept 13)-19:no.14(1970:Jan), 21:no.1(1970:Sept)-28:no.14(1974:May 16) |
Scholastic science world | Q181 .S4 | csp | v.29:no.1(1974:Sept 19)-31:no.10(1976:Jan), 33:no.1(1976:Sept)-35:no.18(1979:May 17) |
Proceedings of the National Science Council, Republic of China. Part D, Mathematics, science, and technology education | Q181.A1 .P76 | ps5 | 1.1 1-12 1-3 1991-2002 01-09 n |
Science books | Q181.A1 A68 | csp | v.1:no.1(1965:Apr)-8(1973:Mar) |
AAAS science books | Q181.A1 A68 | csp | v.9:no.1(1973:May), 9:no.3(1973:Dec)-10:no.4(1975:Mar) |
Science books & films | Q181.A1 A682 | csp | v.11:no.1(1975:May)-28:no.9(1992:Dec) |
International journal of science education | Q181.A1 E82 | ps5 | 1.1 9-27 1-15 1987-2005 01/03-12 n |
European journal of science education | Q181.A1 E82 | csp | v.5:no.1(1983:Jan/Mar)-8:no.4(1986:Oct/Dec) |
Science activities | Q181.A1 S29 | csp | v.5:no.1(1971:Feb)-16:no.4(1979:winter) |
Laboratory management | Q183 .L28 | csp | v.1:no.1(1963:Mar)-12:no.2(1974:Feb), 12:no.5(1974:May)-14:no.12(1976:Dec) |
Laboratory practice | Q183 .L3 | csp | v.19:no.1(1970:Jan)-25:no.3(1976:Mar) |
Instrument practice for process control and automation | Q184 .I53 | csp | v.24:no.8(1970:Aug)-26:no.3(1972:Mar) |
Instrument practice | Q184 .I53 | csp | v.21:no.1(1967:Jan)-24:no.7(1970:July) |
Journal of scientific instruments | Q184 .J6 | csp | v.27:no.1(1950:Jan)-44:no.12(1967:Dec) ser.2:v.1:no.1(1968:Jan)-ser.2:v.2:no.12(1969:Dec) |
Journal of scientific instruments and of physics in industry | Q184 .J6 | csp | v.25:no.1(1948:Jan)-26:no.12(1949:Dec) |
Journal of scientific instruments | Q184 .J6 | csp | v.1:no.1(1923:Oct)-44:no.12(1967:Dec) |
Journal of physics. E, Scientific instruments | Q184 .J62 | csp | v.3:no.1(1970:Jan)-22:no.12(1989:Dec) |
Process instrumentation | Q184 .P7 | csp | v.1:no.1(1972:Apr)-1:no.9(1972:Dec) |
Comptes rendus de l'Acad?mie des sciences. S?rie I, Math?matique | Q2 .A25 | csp | v.298(1984:Jan 7)-309(1989:Dec) |
Comptes rendus des s?ances de l'Acad?mie des sciences. S?rie I, Math?matique | Q2 .A25 | csp | v.292:no.1(1981:Jan 5)-297:no.13(1983:Dec 19) |
Comptes rendus des s?ances de l'Acad?mie des sciences. S?rie III, Sciences de la vie | Q2 .A26 | csp | v.292:no.1(1981:Jan 5)-297:no.13(1983:Dec 19) |
Comptes rendus de l'Acad?mie des sciences. S?rie III, Sciences de la vie | Q2 .A26 | csp | v.298:no.1(1984:Jan 7)-309(1989:Dec) |
Comptes rendus des s?ances de l'Acad?mie des sciences. S?rie A, Sciences math?matiques. S?rie B, Sciences physiques | Q2 .A3 | csp | v.288:no.1(1979:Jan 8)-291:no.13(1980:Dec 15) |
Comptes rendus hebdomadaires des se?nces. S?ries A et B | Q2 .A3 | csp | v.262(1966:Jan 3)-287(1978:Dec 16) |
Comptes rendus hebdomadaires des s?ances de l'Acad?mie des sciences. Vie acad?mique | Q2 .A32 | csp | v.278(1974)-287(1978) |
Comptes rendus des s?ances de l'Acad?mie des sciences. Vie acad?mique | Q2 .A32 | csp | v.288(1979)-294(1982:Feb), 294(1982:Apr), 294(1982:June)-295(1982:July), 295(1982:Sept)-297(1983:July), 297(1983:Sept)-297(1983:Nov)) |
Le Jeune scientifique | Q2 .J4 | csp | 1.1 1-7 1-8 1962-1969 11-05 g |
Le Jeune scientifique | Q2 .J42 | csp | 1.1 8 1-2 1969 10/11-12 Bound with later title: Qu?bec science |
Qu?bec science | Q2 .J42 | csp | v.8:no.3(1970:Jan)-9:no.1(1970:Oct), 9:no.4(1971)-14:no.4(1975:Dec) |
Annales scientifiques de l'?cole normale sup?rieure | Q2 .P3 | csp | ser.2: 1(1872)-5(1876) ser.3: 1(1884)-3:no.12(1886:Dec), 5(1888)-12(1895), 21(1904), 26(1909), 32(1915)-35(1918), 41(1924)-44(1927), 48(1931)-49(1932), 68(1951)-71(1954), 75(1958)-83:no.4(1966) ser.4: 1:no.1(1968)-9:no.4(1976) |
Revue des travaux scientifiques | Q2 .R48 | csp | v.1(1881:Jan)-18:no.12(1898) |
Compte rendu des s?ances de la Soci?t? de physique et d'histoire naturelle de Gen?ve | Q2 .S6 | csp | new ser. 1:no.1(1966:Jan/Apr)-11:no.1/3(1976:Dec) |
Sci-tech news | Q223 .S32 | csp | v.15:no.1(1961:spring)-27:no.3(1973:fall), 28:no.1(1974:Jan)-46:no.4(1992:Oct) |
Systems research and behavioral science | Q295 .S958 | ps5 | 1.1 14-20 1-6 1997-2003 01/02-11/12 g |
Forschungen und Fortschritte | Q3 .F6 | csp | v.5:no.1(1929:Jan)-18:no.33/34(1942:Nov/Dec), 21:no.1/3(1947:Apr)-41:no.12(1967:Dec) |
Naturwissenschaftliche Rundschau | Q3 .N823 | csp | v.23:no.1(1970:Jan)-28:no.12(1975:Dec) |
Zeitschrift f?r Naturforschung. A, Astrophysik, Physik und physikalische Chemie | Q3 .Z39 | csp | v.2a:no.1(1947:Jan)-26a:no.12(1971:Dec) |
Zeitschrift f?r Naturforschung. Teil A, Physik, physikalische Chemie, Kosmophysik | Q3 .Z39 | csp | v.27a:no.1(1972:Jan)-35a:no.12(1980:Dec) |
Zeitschrift f?r Naturforschung. B, Anorganische, organische und biologische Chemie, Botanik, Zoologie und verwandte Gebiete | Q3 .Z39 | csp | v.2b:no.1/2(1947:Jan/Feb)-2b:no.11/12(1947:Nov/Dec) |
Zeitschrift f?r Naturforschung. B, Chemie, Biochemie, Biophysik, Biologie und verwandte Gebiete | Q3 .Z39 | csp | v.3b:no.1/2(1948:Jan/Feb)-16b:no.3(1961:Mar) |
Zeitschrift f?r Naturforschung. B, Chemie, Biochemie, Biophysik und verwandte Gebiete | Q3 .Z39 | csp | v.16b:no.4(1961:Apr)-17b(1962:Mar) |
Zeitschrift f?r Naturforschung. B, Chemie, Biochemie, Biophysik, Biologie und verwandte Gebiete | Q3 .Z39 | csp | v.17b:no.4(1962:Apr)-26b:no.12(1971:Dec) |
Zeitschrift f?r Naturforschung. Teil B, Anorganische Chemie, organische Chemie, Biochemie, Biophysik, Biologie | Q3 .Z39 | csp | v.27b:no.1(1972:Jan)-27b:no.12(1972:Dec) |
Zeitschrift f?r Naturforschung. Teil B, Anorganische Chemie, organische Chemie | Q3 .Z39 | csp | v.28b:no.1/2(1973:Jan/Feb)-30b:no.6(1975:Nov/Dec) |
Zeitschrift f?r Naturforschung. Teil C, Biochemie, Biophysik, Biologie, Virologie | Q3 .Z39 | csp | v.28c:no.1/2(1973:Jan/Feb)-28c:no.11/12(1973:Nov/Dec) |
Zeitschrift f?r Naturforschung. Section C, Biosciences | Q3 .Z39 | csp | v.29c:no.1/2(1974:Jan/Feb)-30c:no.6(1975:Nov/Dec) |
Zeitschrift f?r Naturforschung | Q3 .Z39 | csp | v.1:no.1(1946:Jan)-1:no.11/12(1946:Nov/Dec) |
Bulletin - Human Factors Society | Q300 .H8 | csp | v.8:no.1(1965:Jan)-19:no.1(1976:Jan) |
Kybernetik | Q300 .K9 | csp | v.1(1963)-1(1963), 7:no.1(1970:Apr)-15:no.4(1974:July) |
Cybernetics | Q300 .K913 | csp | v.1:no.1(1965:Jan/Feb)-7:no.6(1971:Nov/Dec), 9:no.1(1973:Jan/Feb)-20(1984:Dec), 23(1987:Jan)-25(1990:Nov/Dec) |
Soviet cybernetics review | Q300 .S682 | csp | v.1:no.1(1971:Feb)-4:no.3(1974:May/June) |
Estuarine bulletin | Q301 .E8 | csp | v.3(1958)-7(1963) |
Anais da Academia Brasileira de Ci?ncias | Q33 .A3 | csp | 1.1 42-50 1-2 1970-1978 03-06 g;"1.1 42-44 1970-1972 g";"1.2 48 1976 g" |
Artificial intelligence | Q335 .A785 | ps5 | 1.1 20-142 1-2 1983-2002 01-12;"1.1 1/50 1970/1991" |
Automatic documentation and mathematical linguistics | Q350 .A8 | csp | v.1:no.1(1967:spring)-9:no.4(1975) |
Information and control | Q350 .I45 | csp | v.1:no.1(1957:Sept)-44:no.2(1980:Feb) |
Archeion | Q4 .A47 | csp | v.13:no.1(1931:Jan)-17:no.4(1935:Dec) |
Archives des sciences | Q4 .A73 | csp | v.18:no.1(1965:Jan)-30:no.2(1977:Aug) |
Ciencia interamericana | Q4 .C5 | csp | v.1(1960:Jan/Feb)-27:no.1/2(1987) |
Euclides | Q4 .E8 | csp | v.4(1927/1928)-41(1966), 43(1967:Sept)-47:no.10(1972:June/July), 48:no.2(1972:Oct)-48:no.8(1973:Apr), 48:no.10(1973:June/July)-49:no.1((1973:Aug/Sept), 49:no.3(1973:Nov)-49:no.10(1974:June/July), 50:no.3(1974:Nov)-50:no.10(1975:June/July) |
Bijvoegsel van het Nieuw tijdschrift voor wiskunde | Q4 .E8 | csp | v.1:no.1(1924/1925)-3:no.6(1926/1927) |
NLL translations bulletin | Q4 .N12 | csp | v.12:no.1(1970:Jan)-12:no.12(1970:Dec) |
Nauka i zhizn | Q4 .N43 | csp | (1970:Apr)-(1975:Dec) |
The Researcher | Q4 .R42 | csp | v.1:no.1(1965:Feb)-6:no.2(1970:Aug) |
Scientia | Q4 .S4 | csp | v.37(1925:Jan 1)-38(1925:Dec 1) |
The Advancement of science | Q41 .B812 | csp | v.12=no.45(1955:June)-27=no.134(1971:June) |
Proceedings of the Cambridge Philosophical Society : Mathematical and physical sciences | Q41 .C17 | ps5 | v.65:pt.1(1969:Jan)-76:pt.3(1974:Nov) |
Mathematical proceedings of the Cambridge Philosophical Society | Q41 .C172 | ps5 | 1.1 77-135 1-3 1975-2003 01-11 g |
Transactions of the Royal Society of Edinburgh | Q41 .E2 | csp | v.37:pt.1(1891)-52:pt.4(1921), 57:pt.1:no.2(1931), 57:pt.2(1932), 66:pt.1(1942)-62:pt.3(1955);"1889/1908" |
Comptes rendus hebdomadaires des s?ances de l'Acad?mie des sciences | Q46 .A14 | csp | t.1(1835:Aug)-t.20(1845:June), t.22(1846:Jan)-t.226(1948:June), t.228(1949:Jan)-t.241(1955:Dec), t.243(1956:July)-t.261(1965:Dec);"v.1/31(1835/1850)-62/91(1866/1890), 244/249(1957/1959)" |
Comptes rendus de l'Acad?mie des sciences. La vie des sciences | Q46 .C72 | csp | v.1:no.1(1984:Jan)-8:no.5(1991) |
CNRS research | Q46 .F7213 | csp | v.1:no.1(1975:Apr)-10(1979) |
Rendiconti / Classe di scienze fisiche, matematiche e naturali, Accademia nazionale dei Lincei | Q54 .A3 | csp | v.46(1969:Jan)-59(1975:Dec) |
Annales de la Soci?t? scientifique de Bruxelles. S?rie I, Sciences math?matiques, astronomiques et physiques | Q56 .S72 | csp | v.83:no.1(1969:Apr)-89:no.3(1975:Aug) |
Transactions of the Bose Research Institute, Calcutta | Q73 .B6 | csp | v.2(1919)-4(1921) |
The Philippine journal of science | Q75 .P51 | csp | v.99:no.1/2(1970:Mar/June), 100:no.1(1971:Mar)-122:no.4(1993:Oct/Dec);"v.59/79(1936/1950), 80/99(1951/1970), 100/104(1971/1975)" |
Journal of the Faculty of Science, Hokkaido University. Series. 4, Geology and mineralogy | Q77 .S3 | csp | v.14:no.1(1968:Feb)-23:no.3(1994:Mar) |
South African journal of science = Suid-Afrikaanse joernaal vir wetenskap | Q85 .S52 | csp | v.66:no.1(1970:Jan)-76:no.12(1980:Dec) |
Transactions of the Royal Society of New Zealand | Q93 .N6 | csp | v.80:pt.1(1952:June)-88:pt.4(1961:Feb) |
Transactions and proceedings of the Royal Society of New Zealand | Q93 .N6 | csp | v.70:pt.1(1940:June), 71:pt.3(1941:Dec)-71:pt.4(1942:Mar), 72:pt.3(1942:Dec), 75:pt.3(1945:Dec) |
Journal of the Royal Society of New Zealand | Q93 .R58 | csp | v.1(1971:May)-19:no.4(1989:Dec);"v.1/5(1971/1975)" |
Journal of the Royal Society of Western Australia | Q93 .R64 | csp | v.57(1974)-75(1992);"v.1/70(1915/1988)" |
Transactions and proceedings of the Royal Society of South Australia, Incorporated | Q93 .R81 | csp | v.36(1912:Dec)-61(1937:Dec);"v.1/24(1877/1900)" |
Transactions of the Royal Society of South Australia, Incorporated | Q93 .R81 | csp | v.62:pt.1(1938:July)-86(1963), 94(1970)-99(1975) |
Hungarica acta mathematica | QA1 .A185 | csp | v.1:no.1(1946)-1:no.4(1949) |
Proceedings. Series A, Mathematical sciences / Koninklijke Nederlandse Akademie van Wetenschappen | QA1 .A34 | csp | v.54(1951)-70:no.1(1967) |
Proceedings of the Koninklijke Nederlandse Akademie van Wetenschappen. Series A, Mathematical sciences / Koninklijke Nederlandse Akademie van Wetenschappen | QA1 .A34 | csp | v.70:no.2(1967)-71(1968) |
Proceedings of the American Mathematical Society | QA1 .A515 | ps5 | 1.1 139-142 1-12 619-666 2011-2014 01-12 |
Bulletin of the American Mathematical Society | QA1 .A52 | csp | v.1(1894:Oct)-84(1978:Nov);"v.21/60(1914/1954) 51/60(1945/1954) 61/70(1955/1964) 71/80(1965/1974) 81/84(1975/1978)" |
Notices of the American Mathematical Society | QA1 .A54 | csp | 8(1961)-17(1970) |
Annales Polonici mathematici | QA1 .A545 | csp | 1.1 1-23 1954-1970 g |
Annali di matematica pura ed applicata | QA1 .A55 | ps5 | 1.1 4 59 1962 g;"1.2 4 63-96 1963-1973 g";"1.3 4 98 1974 g";"1.4 4 102-153 1975-1988 g" |
